Mô tả
Specifications: AW10-AW40-A Series Modular Type Filter Regulators
●Easy replacement of the element
The element and the bowl are in one piece
Replacement can be done in hand
●Energy saving regulator
Pressure drop: Max. 50% improvement
●Reduced required maintenance space: Max. 46% reduction
●Better visibility & safer
The bowl is covered with a transparent bowl guard
Field | Value | Value Details |
---|---|---|
Body Size | 10 | Body Size |
Thread Type | - | Metric Thread (M5)/Rc |
Port Size | M5 | M5 |
Option a | B | With Bracket |
Option b | - | Without Auto Drain |
Option c | G | Round Type Pressure Gauge (With Limit Indicator) |
Semi-Standard a | - | 0.05 to 0.7 MPa Setting, Polycarbonate Bowl;X406:0.05 to 0.4 MPa Setting;X2068:0.05 to 0.85 MPa Setting |
Semi-Standard b | - | With Drain Cock, Relieving Type, Flow Direction: Left to Right, Name Plate, Caution Plate For Bowl, And Pressure Gauge In Imperial Units: MPa |
Made To Order | - | Standard |
Related Products
Image | Part Number | Part Name |
---|---|---|
- | AR10P-090S | Valve |
AF10P-060S | Filter Element | |
- | AR10P-150AS | Diaphragm Assembly |
C1SFP-260S | Bowl O-ring | |
G27-10-R1 | Pressure Gauge | |
- | AR12P-270AS | Bracket Assembly |
C1SF-A | Bowl Assembly |
Bộ lọc khí AFD40-03BC-A |
Bộ lọc khí AF30-02-A SMC |
Bộ lọc khí SFD200-C12 |
Bộ lọc khí SFD100-C06 |
Bộ lọc khí AW10-M5BG-A |
Bộ lọc khí AMG350C-03BC |